My Crossword Maker Logo
Powered by BrightSprout
Save Status:
or to save your progress. The page will not refresh.
Controls:
SPACEBAR SWITCHES TYPING DIRECTION
Answer Key:
Edit a Copy:
Make Your Own:
Crossword Word Search Worksheet
Rate This Puzzle:
Log in or sign up to rate this puzzle.

Chelsea 13 - Captains

Across
1964-66 - 237 apps, 31.
1990-91 - 93 apps, 2 goals.
(4VC) 2020- 216 apps, 11 goals and counting.
2001-04, 222 apps, 7 goals.
2019-, 425 apps, 14 goals.
1966-80 - 795 apps, 14 goals.
(3VC) 2020- 30 apps, 2 goals and counting.
1953-56 - 367 apps, 152 goals.
1991-93, 138 apps, 12 goals.
1980-84 - 313 apps, 19 goals.
Down
1957-59 - 223 apps, 9 goals.
1959-64 - 347 apps, 54 goals.
(VC) 2006-14, 648 apps, 211 goals.
1993-2001, 445 apps, 76 goals.
1988-90 - 83 apps, 22 goals.
1956-57 - 402 apps, 30 goals.
1984-88 - 346 apps, 10 goals.
2004-17, 717 apps, 67 goals.
2017-19, 290 apps, 25 goals.
(VC) 2019-, 137 apps, 16 goals and counting.